<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why PHP Programmers are Leaving</title>
	<atom:link href="http://www.ngoprekweb.com/2006/10/09/why-php-programmers-are-leaving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ngoprekweb.com/2006/10/09/why-php-programmers-are-leaving/</link>
	<description>We Do Web Things</description>
	<lastBuildDate>Tue, 23 Aug 2011 21:51:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: pcdinh</title>
		<link>http://www.ngoprekweb.com/2006/10/09/why-php-programmers-are-leaving/comment-page-1/#comment-40</link>
		<dc:creator>pcdinh</dc:creator>
		<pubDate>Tue, 10 Oct 2006 18:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ngoprekweb.com/2006/10/09/why-php-programmers-are-leaving/#comment-40</guid>
		<description>I still do not understand why people mention so much about Ruby/and Rails. I only think that RoR is a simple solution to a class of simple issues. PHP is far more powerful to Ruby in term of web platform support. The only thing it lack is a/some mature and elegant framework(s) like RoR. But with Solar framework and Zend Framework, I believe that it is about to come.

Ruby on Rails is not a revolution. It is a evolution. PHP5/6 is a evolution too.</description>
		<content:encoded><![CDATA[<p>I still do not understand why people mention so much about Ruby/and Rails. I only think that RoR is a simple solution to a class of simple issues. PHP is far more powerful to Ruby in term of web platform support. The only thing it lack is a/some mature and elegant framework(s) like RoR. But with Solar framework and Zend Framework, I believe that it is about to come.</p>
<p>Ruby on Rails is not a revolution. It is a evolution. PHP5/6 is a evolution too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ngoprek Web&#187; Blog Archive &#187; My Perfect PHP Framework</title>
		<link>http://www.ngoprekweb.com/2006/10/09/why-php-programmers-are-leaving/comment-page-1/#comment-38</link>
		<dc:creator>Ngoprek Web&#187; Blog Archive &#187; My Perfect PHP Framework</dc:creator>
		<pubDate>Tue, 10 Oct 2006 16:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ngoprekweb.com/2006/10/09/why-php-programmers-are-leaving/#comment-38</guid>
		<description>[...] We Do Tinkering        &#171; Why PHP Programmers are Leaving   Glorum &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] We Do Tinkering        &laquo; Why PHP Programmers are Leaving   Glorum &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regnard Kreisler Raquedan</title>
		<link>http://www.ngoprekweb.com/2006/10/09/why-php-programmers-are-leaving/comment-page-1/#comment-36</link>
		<dc:creator>Regnard Kreisler Raquedan</dc:creator>
		<pubDate>Tue, 10 Oct 2006 03:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ngoprekweb.com/2006/10/09/why-php-programmers-are-leaving/#comment-36</guid>
		<description>Yes, I agree with your point about the lack of use of frameworks in PHP in bad applications.</description>
		<content:encoded><![CDATA[<p>Yes, I agree with your point about the lack of use of frameworks in PHP in bad applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai MacTane</title>
		<link>http://www.ngoprekweb.com/2006/10/09/why-php-programmers-are-leaving/comment-page-1/#comment-35</link>
		<dc:creator>Kai MacTane</dc:creator>
		<pubDate>Mon, 09 Oct 2006 21:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ngoprekweb.com/2006/10/09/why-php-programmers-are-leaving/#comment-35</guid>
		<description>@Eristemena: Except that RoR isn&#039;t zero, it&#039;s labeled as &quot;0.26&quot;.

And there&#039;s no explanation of what the heck that y-axis is measuring. &quot;Likelihood&quot; sounds like a probability, but probability runs from 0 to 1, while this graph has things running up to 3.45.

So what the heck are the units here? Without knowing that, the entire graph is meaningless.</description>
		<content:encoded><![CDATA[<p>@Eristemena: Except that RoR isn&#8217;t zero, it&#8217;s labeled as &#8220;0.26&#8243;.</p>
<p>And there&#8217;s no explanation of what the heck that y-axis is measuring. &#8220;Likelihood&#8221; sounds like a probability, but probability runs from 0 to 1, while this graph has things running up to 3.45.</p>
<p>So what the heck are the units here? Without knowing that, the entire graph is meaningless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eristemena</title>
		<link>http://www.ngoprekweb.com/2006/10/09/why-php-programmers-are-leaving/comment-page-1/#comment-34</link>
		<dc:creator>eristemena</dc:creator>
		<pubDate>Mon, 09 Oct 2006 19:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ngoprekweb.com/2006/10/09/why-php-programmers-are-leaving/#comment-34</guid>
		<description>Thanks Ilia. I still love PHP as much as before. I just want to make a warm alarms to what i called as undisciplined programmer. Then again, perhaps i&#039;m one of them.

Thanks for came by, gee i never thought i&#039;d drag the master here

:)</description>
		<content:encoded><![CDATA[<p>Thanks Ilia. I still love PHP as much as before. I just want to make a warm alarms to what i called as undisciplined programmer. Then again, perhaps i&#8217;m one of them.</p>
<p>Thanks for came by, gee i never thought i&#8217;d drag the master here</p>
<p> <img src='http://www.ngoprekweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilia Alshanetskyt</title>
		<link>http://www.ngoprekweb.com/2006/10/09/why-php-programmers-are-leaving/comment-page-1/#comment-33</link>
		<dc:creator>Ilia Alshanetskyt</dc:creator>
		<pubDate>Mon, 09 Oct 2006 17:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ngoprekweb.com/2006/10/09/why-php-programmers-are-leaving/#comment-33</guid>
		<description>I posted PHP specific searches simply because I felt it would be most relevant to the PHP audience. To think that PHP is the only web scripting language that makes it easy to have security holes is silly. I can easily craft you queries to find similar issues in Perl, Python,Java and yes, even Ruby applications where the code is public. A quick search on Google will show you plenty of people doing exactly that and posting it to their own blogs.

For people concerned about security on Ruby on rails, I&#039;d strongly recommend reading the following thread: http://www.ruby-forum.com/topic/76671#120390 or try this URL: http://www.ruby-forum.com/search?query=&quot;&gt;////\
Furthermore, the stats are based on a closed survey that costs $800 minimum to see, of 5,000 developers where the data is not publicly available. Given millions of programmers out there you could easily survey a targeted audience that will allows you to draw all manner of fun conclusions, such as that ASP.NET is the choice if 99% of the developers out there.</description>
		<content:encoded><![CDATA[<p>I posted PHP specific searches simply because I felt it would be most relevant to the PHP audience. To think that PHP is the only web scripting language that makes it easy to have security holes is silly. I can easily craft you queries to find similar issues in Perl, Python,Java and yes, even Ruby applications where the code is public. A quick search on Google will show you plenty of people doing exactly that and posting it to their own blogs.</p>
<p>For people concerned about security on Ruby on rails, I&#8217;d strongly recommend reading the following thread: <a href="http://www.ruby-forum.com/topic/76671#120390" rel="nofollow">http://www.ruby-forum.com/topic/76671#120390</a> or try this URL: <a href="http://www.ruby-forum.com/search?query=" rel="nofollow">http://www.ruby-forum.com/search?query=</a>&#8220;&gt;////\<br />
Furthermore, the stats are based on a closed survey that costs $800 minimum to see, of 5,000 developers where the data is not publicly available. Given millions of programmers out there you could easily survey a targeted audience that will allows you to draw all manner of fun conclusions, such as that ASP.NET is the choice if 99% of the developers out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eristemena</title>
		<link>http://www.ngoprekweb.com/2006/10/09/why-php-programmers-are-leaving/comment-page-1/#comment-32</link>
		<dc:creator>eristemena</dc:creator>
		<pubDate>Mon, 09 Oct 2006 16:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ngoprekweb.com/2006/10/09/why-php-programmers-are-leaving/#comment-32</guid>
		<description>RoR is there for comparison sake. See how it down to zero.</description>
		<content:encoded><![CDATA[<p>RoR is there for comparison sake. See how it down to zero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eristemena</title>
		<link>http://www.ngoprekweb.com/2006/10/09/why-php-programmers-are-leaving/comment-page-1/#comment-31</link>
		<dc:creator>eristemena</dc:creator>
		<pubDate>Mon, 09 Oct 2006 16:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ngoprekweb.com/2006/10/09/why-php-programmers-are-leaving/#comment-31</guid>
		<description>Yes i agree, that&#039;s why i don&#039;t quite believe it. But at least that made us to think PHP differently.</description>
		<content:encoded><![CDATA[<p>Yes i agree, that&#8217;s why i don&#8217;t quite believe it. But at least that made us to think PHP differently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julio Nobrega</title>
		<link>http://www.ngoprekweb.com/2006/10/09/why-php-programmers-are-leaving/comment-page-1/#comment-30</link>
		<dc:creator>Julio Nobrega</dc:creator>
		<pubDate>Mon, 09 Oct 2006 16:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ngoprekweb.com/2006/10/09/why-php-programmers-are-leaving/#comment-30</guid>
		<description>What&#039;s a RoR column doing there?</description>
		<content:encoded><![CDATA[<p>What&#8217;s a RoR column doing there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac Gouy</title>
		<link>http://www.ngoprekweb.com/2006/10/09/why-php-programmers-are-leaving/comment-page-1/#comment-29</link>
		<dc:creator>Isaac Gouy</dc:creator>
		<pubDate>Mon, 09 Oct 2006 16:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ngoprekweb.com/2006/10/09/why-php-programmers-are-leaving/#comment-29</guid>
		<description>&lt;em&gt;the numbers merely show&lt;/em&gt;
There isnt enough information on the chart to understand what the numbers show!

We dont even know if they have been normalized for the breakdown between Perl/Python/PHP/etc programmers in the survey sample - maybe there were just a lot more PHP programmers.</description>
		<content:encoded><![CDATA[<p><em>the numbers merely show</em><br />
There isnt enough information on the chart to understand what the numbers show!</p>
<p>We dont even know if they have been normalized for the breakdown between Perl/Python/PHP/etc programmers in the survey sample &#8211; maybe there were just a lot more PHP programmers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

